Année | Vainqueur | Finaliste | Score |
---|---|---|---|
1874 | Queen’s Park FC | Clydesdale | 2-0 |
1875 | Queen’s Park FC | Renton | 3-0 |
1876 | Queen’s Park FC | Third Lanark | 2-0 (match rejoué pour la 2e fois |
1877 | Vale of Leven FC | Glasgow Rangers | 3-2 (match rejoué) |
1878 | Vale of Leven FC | Third Lanark | 1-0 |
1879 | Vale of Leven FC | Glasgow Rangers | 1-1 (match rejoué mais forfait des Rangers) |
1880 | Queen’s Park FC | Thornliebank | 3-0 |
1881 | Queen’s Park FC | Dumbarton FC | 3-1 (match rejoué) |
1882 | Queen’s Park FC | Dumbarton FC | 4-1 (match rejoué) |
1883 | Dumbarton FC | Vale of Leven FC | 2-1 (match rejoué) |
1884 | Queen’s Park FC | Vale of Leven FC | forfait de Vale |
1885 | Renton | Vale of Leven FC | 3-1 (match rejoué) |
1886 | Queen’s Park FC | Renton | 3-1 |
1887 | Hibernian Édimbourg | Dumbarton FC | 2-1 |
1888 | Renton | Cambuslang | 6-1 |
1889 | Third Lanark | Celtic Glasgow | 2-1 (match rejoué) |
1890 | Queen’s Park FC | Vale of Leven FC | 2-1 |
1891 | Heart of Midlothian | Dumbarton FC | 1-0 |
1892 | Celtic Glasgow | Queen’s Park FC | 5-1 (match rejoué) |
1893 | Queen’s Park FC | Celtic Glasgow | 2-1 (match rejoué) |
1894 | Glasgow Rangers | Celtic Glasgow | 3-1 |
1895 | St Bernards | Renton | 2-1 |
1896 | Heart of Midlothian | Hibernian Édimbourg | 3-1 |
1897 | Glasgow Rangers | Dumbarton FC | 5-1 |
1898 | Glasgow Rangers | Kilmarnock | 2-0 |
1899 | Celtic Glasgow | Glasgow Rangers | 2-0 |
1900 | Celtic Glasgow | Queen’s Park FC | 4-3 |
1901 | Heart of Midlothian | Celtic Glasgow | 4-3 |
1902 | Hibernian Édimbourg | Celtic Glasgow | 1-0 |
1903 | Glasgow Rangers | Heart of Midlothian | 2-0 (match rejoué pour la 2e fois) |
1904 | Celtic Glasgow | Glasgow Rangers | 3-2 |
1905 | Third Lanark | Glasgow Rangers | 3-1 (match rejoué) |
1906 | Heart of Midlothian | Third Lanark | 1-0 |
1907 | Celtic Glasgow | Heart of Midlothian | 3-0 |
1908 | Celtic Glasgow | St Mirren | 5-1 |
1909 | Non attribué à cause d’incidents lors de la finale | ||
1910 | Dundee FC | Clyde | 2-1 (match rejoué pour la 2e fois) |
1911 | Celtic Glasgow | Hamilton Academical | 2-0 (match rejoué) |
1912 | Celtic Glasgow | Clyde | 2-0 |
1913 | Falkirk | Raith Rovers | 2-0 |
1914 | Celtic Glasgow | Hibernian Édimbourg | 4-1 (match rejoué) |
1915 à 1919 | Pas de compétition | ||
1920 | Kilmarnock | Albion Rovers | 3-2 |
1921 | Partick Thistle | Glasgow Rangers | 1-0 |
1922 | Greenock Morton | Glasgow Rangers | 1-0 (a.p.) |
1923 | Celtic Glasgow | Hibernian Édimbourg | 1-0 |
1924 | Aidrieonians FC | Hibernian Édimbourg | 2-0 |
1925 | Celtic Glasgow | Dundee FC | 2-1 |
1926 | St Mirren | Celtic Glasgow | 2-0 |
1927 | Celtic Glasgow | East Fife | 3-1 |
1928 | Glasgow Rangers | Celtic Glasgow | 4-0 |
1929 | Kilmarnock | Glasgow Rangers | 2-0 |
1930 | Glasgow Rangers | Partick Thistle | 2-1 (match rejoué) |
1931 | Celtic Glasgow | Motherwell | 4-2 (match rejoué) |
1932 | Glasgow Rangers | Kilmarnock | 3-0 (match rejoué) |
1933 | Celtic Glasgow | Motherwell | 1-0 |
1934 | Glasgow Rangers | St Mirren | 5-0 |
1935 | Glasgow Rangers | Hamilton Academical | 2-1 |
1936 | Glasgow Rangers | Third Lanark | 1-0 |
1937 | Celtic Glasgow | Aberdeen FC | 2-1 |
1938 | East Fife | Kilmarnock | 4-2 (a.p.) (match rejoué) |
1939 | Clyde | Motherwell | 4-0 |
1940 à 1946 | Pas de compétition | ||
1947 | Aberdeen FC | Hibernian Édimbourg | 2-1 |
1948 | Glasgow Rangers | Greenock Morton | 1-0 (a.p.) (match rejoué) |
1949 | Glasgow Rangers | Clyde | 4-1 |
1950 | Glasgow Rangers | East Fife | 3-0 |
1951 | Celtic Glasgow | Motherwell | 1-0 |
1952 | Motherwell | Dundee FC | 4-0 |
1953 | Glasgow Rangers | Aberdeen FC | 1-0 (match rejoué) |
1954 | Celtic Glasgow | Aberdeen FC | 2-1 |
1955 | Clyde | Celtic Glasgow | 1-0 (match rejoué) |
1956 | Heart of Midlothian | Celtic Glasgow | 3-1 |
1957 | Falkirk | Kilmarnock | 2-0 (a.p.))(match rejoué) |
1958 | Clyde | Hibernian Édimbourg | 1-0 |
1959 | St Mirren | Aberdeen FC | 3-1 |
1960 | Glasgow Rangers | Kilmarnock | 2-0 |
1961 | Dunfermline | Celtic Glasgow | 2-0 (match rejoué) |
1962 | Glasgow Rangers | St Mirren | 2-0 |
1963 | Glasgow Rangers | Celtic Glasgow | 3-0 (match rejoué) |
1964 | Glasgow Rangers | Dundee FC | 3-0 |
1965 | Celtic Glasgow | Dunfermline | 3-2 |
1966 | Glasgow Rangers | Celtic Glasgow | 1-0 (match rejoué) |
1967 | Celtic Glasgow | Aberdeen FC | 2-1 |
1968 | Dunfermline | Heart of Midlothian | 3-1 |
1969 | Celtic Glasgow | Glasgow Rangers | 4-0 |
1970 | Aberdeen FC | Celtic Glasgow | 3-1 |
1971 | Celtic Glasgow | Glasgow Rangers | 2-1 (match rejoué) |
1972 | Celtic Glasgow | Hibernian Édimbourg | 6-1 |
1973 | Glasgow Rangers | Celtic Glasgow | 3-2 |
1974 | Celtic Glasgow | Dundee United | 3-0 |
1975 | Celtic Glasgow | Aidrieonians FC | 3-1 |
1976 | Glasgow Rangers | Heart of Midlothian | 3-0 |
1977 | Celtic Glasgow | Glasgow Rangers | 1-0 |
1978 | Glasgow Rangers | Aberdeen FC | 2-1 |
1979 | Glasgow Rangers | Hibernian Édimbourg | 3-2 (a.p.) (match rejoué) |
1980 | Celtic Glasgow | Glasgow Rangers | 1-0 (a.p.) |
1981 | Glasgow Rangers | Dundee United | 4-1 (match rejoué) |
1982 | Aberdeen FC | Glasgow Rangers | 4-1 (a.p.) |
1983 | Aberdeen FC | Glasgow Rangers | 1-0 (a.p.) |
1984 | Aberdeen FC | Celtic Glasgow | 2-1 (a.p.) |
1985 | Celtic Glasgow | Dundee United | 2-1 |
1986 | Aberdeen FC | Heart of Midlothian | 3-0 |
1987 | St Mirren | Dundee United | 1-0 (a.p.) |
1988 | Celtic Glasgow | Dundee United | 2-1 |
1989 | Celtic Glasgow | Glasgow Rangers | 1-0 |
1990 | Aberdeen FC | Celtic Glasgow | 0-0 (9-8 t.a.b.) |
1991 | Motherwell | Dundee United | 4-3 (a.p.) |
1992 | Glasgow Rangers | Aidrieonians FC | 2-1 |
1993 | Glasgow Rangers | Aberdeen FC | 2-1 |
1994 | Dundee United | Glasgow Rangers | 1-0 |
1995 | Celtic Glasgow | Aidrieonians FC | 1-0 |
1996 | Glasgow Rangers | Heart of Midlothian | 5-1 |
1997 | Kilmarnock | Falkirk | 1-0 |
1998 | Heart of Midlothian | Glasgow Rangers | 2-1 |
1999 | Glasgow Rangers | Celtic Glasgow | 1-0 |
2000 | Glasgow Rangers | Aberdeen FC | 4-0 |
2001 | Celtic Glasgow | Hibernian Édimbourg | 3-0 |
2002 | Glasgow Rangers | Celtic Glasgow | 3-2 |
2003 | Glasgow Rangers | Dundee FC | 1-0 |
2004 | Celtic Glasgow | Dunfermline | 3-1 |
2005 | Celtic Glasgow | Dundee United | 1-0 |
2006 | Heart of Midlothian | Gretna | 1-1 (4-2 t.a.b.) |
2007 | Celtic Glasgow | Dunfermline | 1-0 |
2008 | Glasgow Rangers | Queen of South | 3-2 |
Scottish FA Cup
Les Glasgow Rangers ont remporté la Scottish Cup en 2008 en venant à bout de l’équipe de Queen of South (3-2).